| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JNANASAGARA INTERNATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830485 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 45383 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NAGASAMUDRA ROAD, CHANNARAYAPATNA, HASSAN DISTRICT, KARNATAKA - 573116 |
| 5 | PRINCIPAL NAME | SUJA P S |
| 6 | PRINCIPAL QUALIFICATION | M.A,B.Ed,M.Ed,M.Phil. |
| 7 | SCHOOL EMAIL ID | jipscrp@gmail.com |
| 8 | CONTACT DETAILS | 9480798833 |
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PTA MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SUJA P S |
| 2 |
TOTAL NO. OF TEACHERS PGT TGT PRT |
81 0 34 36 |
| 3 | TEACHERS SECTION RATIO | 15:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
| SL NO. | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2015 | 44 | 44 | 100 | |
| 2 | 2016 | 42 | 42 | 100 | |
| 3 | 2017 | 56 | 56 | 100 | |
| 4 | 2018 | 69 | 69 | 100 | |
| 5 | 2019 | 89 | 89 | 100 | |
| 6 | 2020 | 82 | 82 | 100 | |
| 7 | 2021 | 97 | 97 | 100 | |
| 8 | 2022 | 116 | 116 | 100 | |
| 9 | 2023 | 113 | 113 | 100 | |
| 10 | 2024 | 117 | 117 | 100 | |
| 11 | 2025 | 128 | 128 | 100 | |
| 12 | 2026 | 139 | 139 | 100 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 8093 |
| 2 | CLASS ROOMS | 50 & 110 |
| 3 | LABORATORIES | 4 & 110 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 36 |
| 6 | NO. OF BOYS TOILETS | 55 |
| 7 | YOUTUBE VIDEO LINK | View Video |
| 8 | COMPLIANCE CONCERNED TO AFFILIATION EXTENSION OF SCHOOL NUMBER 45383 | View Video |
| 9 | JNANASHREE INTERNATIONAL PUBLIC SCHOOL CHANNARAYAPATNA CBSE INSPECTION | View Video |
